Tuesday 30 September 2014

1830 list of small tenants

1830 list of small tenants in Eddrachillis
with stock of black cattle, sheep and horses

Transcribed by Marion Johan Fleming, January 2011, from Sutherland Estate Papers (NLS Edinburgh Dep 313/1054A). 
Below is a simple summary of the transcription with alphabetical surnames for ease of searching (Mc and Mac shown as Mac). Surname, Christian name, township, and numbers that represent black cattle, sheep and horses in that order. i.e. Angus Abrach at Oldshoremore had 8 black cattle, 12 sheep and 3 horses.

ABRACH
Angus, Oldshoremore, 8, 12, 3
George, Scourie village, 5, 9, 3
Widow William, Scouriemore, 3, 15, 0

CALDER
Angus, Achriesgill, 3, 6, 0
James, Achriesgill, 3, 5, 0

CAMPBELL
Donald, Kinlochbervie, 1, 4, 0
Sergt. Achriesgill, 7, 0, 0

CORBETT
David, tailor, Oldshoremore, 2, 0, 0
John & Forbes, Oldshoremore, 7, 8, 0
Murdoch, Oldshoremore, 5, 0, 2
Murdoch, weaver, cottar, Oldshoremore, 4, 8, 0 

FALCONER
Angus, Scouriemore, weaver, cottar, 1, 0, 0
Hector, Handa, 4, 5, 0
James senior & junior, Scouriemore, 3, 0, 0

FRASER
Donald, Achriesgill, 3, 4, 0
Robert, Achriesgill, 7, 10, 0

GUNN
Benjamin, Badcall, 7, 8, 0
Betty & widow of Hector, Kinlochbervie, 7, 9, 0
Donald, Badcall, 3, 2., 0
George & mother, Scouriemore, cottars, 1, 5, 0
Widow of George & mother, Achriesgill, 1, 0, 0
George, Oldshoremore, 3, 5, 0
Mackenzie, Shegra, 3, 0, 0
Robert, Achriesgill, 2, 4, 0
Widow, Kinlochbervie, 1, 3, 0

KERR
Kathel, Handa, 5, 2, 0

LAMOND
Angus, Scouriemore, 4, 0, 0
Donald, Handa, 5, 6, 0
Widow William, Scouriemore, 5, 12, 0
Donald & William, Scouriemore, 5, 4, 0
John, Scouriemore, 4, 11, 0
MACASKILL (McKasgill)
Donald, Achriesgill, 11, 40, 4
George, Achriesgill, 4, 6, 0
William junior, Achriesgill, 6, 2, 0
William senior, Achriesgill, 5, 0, 0
See also widow Mackenzie, Achriesgill 

MACDONALD
Catherine, cottar, Shegra, 1, 0, 0
Donald, Blairmore, 7, 4, 0
James, Scouriemore, 1, 6, 0
John, Shegra, 2, 0, 1
Murdoch, Oldshorebeg, 7, 15, 0
Thomas, Oldshorebeg, 5, 10, 0
William, Oldshorebeg, 3, 4, 0 

MACHUGH
David, Achriesgill, 2, 5, 0
Hugh & son, Achriesgill, 8, 25, 1

MACINTOSH
Donald & H Macleod, Scouriemore, 5, 5, 0
Donald, Achriesgill, 8, 12, 0
Hector, Blairmore, 8, 12, 0
Hugh, Badcall, 6, 10, 1
Hugh, Scouriemore, 3, 6, 0
Hugh, Scouriemore, cottar, 1, 0, 0
Hugh, Achriesgill, sailor, 1, 0, 0
Hugh, Rhue, Achriesgill, 3, 4, 0
Hugh, Hector son, Blairmore, 4, 4, 0
Hugh, Droman, 8, 4, 0
Niel, Badcall, 5, 9, 0

MACKAY
Alexander, Achriesgill, 4, 8, 0
Angus, Achriesgill, 4, 10, 0
Angus, tenant, Oldshoremore, 2, 0, 0
Angus, son of Hector, Oldshorebeg, 5, 13, 1
Angus & mother, Droman, 7, 9, 1
Angus, William son, Shegra, 3, 3, 0
Cay, Shegra, 4, 2, 0
Iye, Achriesgill, 4, 6, 0
Donald, Kinlochbervie, 6, 0, 0
Donald, cottar, Blairmore, 2, 0, 0
Donald, Shegra, cooper, 4, 0, 0
Duncan, Shegra, 4, 2, 1
George, Oldshoremore, 4, 16, 0
Hector, Blairmore, 8,10,2
Hugh, senior, Kinlochbervie, 5, 4, 0
Hugh (McKeachin), Shegra, 3, 1, 0
Janet, cottar, Achriesgill, 1, 0, 0
John, Achriesgill, 2, 3, 0
John, miller, Oldshoremore, 5, 11, 2
John, late forester, Oldshoremore, 5, 0, 0
John (McKachin), Oldshoremore, 6, 17, 1
John, Angus son, Oldshorebeg, 4, 6, 0
John (Bain), Shegra, 3, 0, 0
Merran, Scouriemore, 2, 0, 0
Mrs, Scourie village, 2, 0, 1
Orphans of M, Achriesgill, 2, 0, 0
Murdoch, Scouriemore, 5, 8, 3
Murdoch, Oldshorebeg, 3, 2, 0
Niel, Scouriemore, 1, 3, 0
Niel, Achriesgill, 6, 10, 0
Niel, Kinlochbervie, 5, 8, 0
Robert, Scouriemore, 4, 0, 0
Robert, Oldshorebeg, 4, 5, 0
Robert, Blairmore, schoolmaster, 4, 5, 1
Roderick, Kinlochbervie, 3, 1, 0
William, smith, Oldshorebeg, 8, 12, 1
William (McKeachin), Shegra, 3, 2, 0 

MACKENZIE
Angus, Oldshoremore, 4, 5, 0
Donald senior, Scouriemore, 4, 13, 0
Donald, junior, Scouriemore, weaver 2, 4, 0
Donald, Achlochan, 8, 17, 3
Donald, Oldshoremore, 4, 6, 0
Eric, Handa, 4, 6, 0
George, Oldshoremore, 4, 2, 0
Hugh senior, Scouriemore, 1, 1, 0
Hugh, junior, weaver, Scouriemore 4, 5, 0
Hugh, Kinlochbervie, 2, 4, 0
John & Angus, Scouriemore, 6, 11, 0
John, Scouriemore, 4, 2, 0
John, Achriesgill, 8, 14, 0
Margaret, Scouriemore, 0, 12, 0
Robert, Achlochan, 4, 3, 1
Robert, pensioner, Achriesgill, 4, 5, 0
Widow, Achlochan, 3, 5, 1
William, Scourie village, 4, 0, 1
Widow & Wm Macaskill, Achriesgill, 8, 4, 0

MACLEOD
Alexander, Scourie Village, 3, 7, 0
Alexander, Shegra, 2, 0, 0
Angus, Scouriemore, 4, 7, 0
Angus, Scourie village, 3, 10, 1
Angus, Shegra, weaver, 4, 3, 1
Ann, Badcall, cottar, 1, 0, 0
Ann with Roderick, Handa, 1, 0, 0
Ann, cotter, Drumnaguaich, 4, 4, 0
Donald, Scourie village, 4, 4, 0
Donald, Handa, 4, 5, 0
Donald, splitter, Oldshorebeg, 3, 10, 0
George & Hugh, Handa, 3, 3, 0
George, Kinlochbervie, cottar, 1, 2, 0
George, Blairmore, 4, 2, 0
Hector, Kinlochbervie, 5, 0, 0
Hector (Cragan), Blairmore, 5, 0, 0
Hugh, Scouriemore, 4, 3, 0
Hugh, Oldshoremore, 6, 10, 0
Hugh, Oldshorebeg, 5, 4, 0
James, Scourie village, 4, 7, 0
John, Scouriemore, 3, 3, 0
John, Scourie village, 3, 3, 0
John, Oldshoremore, 7, 15, 0
Murdoch, Scourie village, 6, 5, 0
Norman, Kinlochbervie, 6, 5, 0
Roderick, Handa, 5, 7, 0
William, Badcall, 1, 3, 0
William, Kinlochbervie, 3, 3, 0
William (Buie), Blairmore, 6, 10, 0
Widow, Kinlochbervie, 2, 2, 0 

MACROB
Angus, Oldshoremore, 4, 7, 0

MATHESON
Donald, Scouriemore, 5, 25, 0

MORRISON
Alexander (McRory), Droman, 4, 5, 0
Angus, miller, Oldshorebeg, 5, 4, 0
Angus (Callach) Oldshorebeg, 5, 8, 0
Angus, Blairmore, 7,4,1
Angus (McKorish) Shegra, 3, 0, 0
Widow Angus, Achriesgill, 2, 7, 0
Donald junior, Badcall, 8, 15,0
Donald senior, Badcall, 8, 12, 0
Donald, Badcall, cottar, 3, 0, 0
Donald, Handa, 3, 8, 0
Widow of Donald, Achriesgill, 2, 8, 0
Donald, Kinlochbervie, 4, 13, 0
Donald, Kinlochbervie, cottar, 1, 1, 0
Donald, Oldshoremore, miller, 4, 0, 0
Donald, presentor, Oldshorebeg, 7, 13, 0
Donald, Blairmore, miller 10, 18, 1
Donald, Shegra, 5, 6, 0
Fany, Shegra, 2, 1, 0
George, Achriesgill, 4, 12, 0
George, Kinlochbervie, 5, 6, 0
George, Oldshoremore, 5, 9, 0
George, Droman, 5, 1, 0
George (Don), Shegra, 4, 2, 0
Hector, Badcall, 7, 6, 0
Hugh, Scourie village, 4, 0, 0
Hugh and John, Kinlochbervie, 8, 14, 0
Hugh, Kinlochbervie, 3, 2, 0
Hugh, Oldshorebeg, doctor, 10, 14, 0
James, Scouriemore, 3, 9, 0
James, Blairmore, miller, 5, 2, 1
John, Badcall, 7, 16, 0
John (McKorish) Achriesgill, 3, 0, 0
John senior, Achriesgill, 4, 3, 0
John, junior, Achriesgill, 4, 12, 0
John, Kinlochbervie, cottar, 2, 0, 0
John (Roy), Oldshorebeg, 7, 6, 0
John (McRory), Blairmore, 4, 16, 0
John, John’s son, Blairmore, 4, 6, 1
Lucy, cottar, Drumnaguaich, 1, 3, 0
Robert father Achriesgill, 8, 15, 0
William widow, Badcall, 6, 13, 0
William, Scouriemore, 4, 0, 0
William, Scourie village, 7, 12, 0
William senior & son, Achriesgill, 9, 17, 0
William (Callach), Oldshorebeg, 2, 7, 0
William (Don), Shegra, 4, 0, 0
Widow, Scourie village, 4, 11, 0
Widow M Morrison, Achriesgill, 6, 9, 0
Widow, Kinlochbervie, 1, 2, 0 

MUNRO
Widow James, Oldshoremore, 3, 6, 0 

NICOL
Heirs of David, Kinlochbervie, 2, 6, 0

ROSE
Angus, cottar, Oldshoremore, 1, 0, 0 

ROSS
Christy, Badcall, cottar, 1, 0, 0
George, Achriesgill, 4, 8, 2
Hector, Handa, 6, 6, 0
Hugh & George, Scouriemore, 4, 7, 0
Hugh, Scourie village, 7, 9, 0
John, Scouriemore, 4, 5, 0
John, Scourie village, 5, 7, 0
Robert, Achriesgill, 7, 20, 0

SUTHERLAND
Ann, cottar, Achriesgill, 0, 4, 0
Christy, cottar, Achriesgill, 2, 8, 0
Donald, pensioner, Shegra, 3, 0, 0
Flory, cottar, Achriesgill,2, 2, 0

Notes:
Callach means old man or senior
Splitter is a job description for removing the backbone of the fish
Presentor/Precentor is the man who sings the first line of the psalm to lead off the congregation
Buie is yellow or sallow
Bain is fair or white
Don or Donn is brown
Mckeachin is the son of Hector 

No comments:

Post a Comment